<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OFF.jesper-carlsen</title>
	<atom:link href="http://www.off.jesper-carlsen.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.off.jesper-carlsen.com</link>
	<description>the mistakes and the unfulfilled projects which do not fit the jesper-carlsen.com site</description>
	<lastBuildDate>Tue, 08 May 2012 11:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Josef Hartwig chess set</title>
		<link>http://www.off.jesper-carlsen.com/archives/417</link>
		<comments>http://www.off.jesper-carlsen.com/archives/417#comments</comments>
		<pubDate>Tue, 08 May 2012 11:16:12 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=417</guid>
		<description><![CDATA[Josef Hartwig chess set 1924, here 3d modeled and animated. I wanted the individual elements to interact in a different way. I thought the design of chess pieces invited to a kind of spatial games rather than a tradional flat one.]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table of the Elements, 2010</title>
		<link>http://www.off.jesper-carlsen.com/archives/409</link>
		<comments>http://www.off.jesper-carlsen.com/archives/409#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:07:47 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Objects]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=409</guid>
		<description><![CDATA[Periodic Table of the Elements here made as a building scaffold.]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flies and fluorescent</title>
		<link>http://www.off.jesper-carlsen.com/archives/400</link>
		<comments>http://www.off.jesper-carlsen.com/archives/400#comments</comments>
		<pubDate>Sun, 26 Feb 2012 12:40:53 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=400</guid>
		<description><![CDATA[The pictures was taken during the exhibition Eksil 2007 (KBH kunsthal at Krappesholm højskole, Skive, DK). This project “no title” 2006 (CPH KUNSTHAL_Centenniale) was installe in the countryside and after some time more and more small animals came and the project came to resemble and were transformed to &#8220;Buzz&#8221; from the previous 2006  ]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating sculptures. Hvidovre hospital DK.</title>
		<link>http://www.off.jesper-carlsen.com/archives/393</link>
		<comments>http://www.off.jesper-carlsen.com/archives/393#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:01:10 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Objects]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=393</guid>
		<description><![CDATA[Placed in the swing door, at the main entrance of the Hospital.]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodchenko spatial test</title>
		<link>http://www.off.jesper-carlsen.com/archives/388</link>
		<comments>http://www.off.jesper-carlsen.com/archives/388#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:57:03 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=388</guid>
		<description><![CDATA[Preceding animations to the work: ”Line meshing” 2012 http://jesper-carlsen.com/on/2012/01/line-meshing-2012/ and &#8220;Inside Tile Corner&#8221; 2012 http://jesper-carlsen.com/on/2012/01/inside-tile-corner-3x3x3-2012/ I actually still really like the visuals in these tests, so maybe they come to form the basis for several more projects. the sound bite for this test is from: http://www.moma.org/collection/details.php?theme_id=10955&#038;section_id=T019195 SOURCE: OXFORD UNIVERSITY PRESS , Constructivism]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping pages in 2007</title>
		<link>http://www.off.jesper-carlsen.com/archives/378</link>
		<comments>http://www.off.jesper-carlsen.com/archives/378#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:21:56 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=378</guid>
		<description><![CDATA[A 3d animation test I made in 2007. I still think it is a fine little dry animation and its in a way the predecessor of the project: “100 sider” from 2010 http://jesper-carlsen.com/on/2010/11/100-sider-2010/ ]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.off.jesper-carlsen.com/archives/361</link>
		<comments>http://www.off.jesper-carlsen.com/archives/361#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:49:11 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=361</guid>
		<description><![CDATA[The dead Corel reefs in Biosphere 2. We visited the place in 2007. Have had a great fascination of the place for a long time and was delighted to visit the site. It has a amazing story which I urge that you tjeck out, we&#8217;re talking: sci-fi, space travel, an oil millionaire, lifestyle experimentation, an almost religious cult and a very large, quite fascinating building with a giant artificial lung read more about Biosphere 2: http://en.wikipedia.org/wiki/Biosphere_2  ]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/361/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>on off 2008</title>
		<link>http://www.off.jesper-carlsen.com/archives/354</link>
		<comments>http://www.off.jesper-carlsen.com/archives/354#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:49:11 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=354</guid>
		<description><![CDATA[I did this small animation in 2008.  Not much to say other then it is a form og minimal narrative.]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Compositions 2011</title>
		<link>http://www.off.jesper-carlsen.com/archives/348</link>
		<comments>http://www.off.jesper-carlsen.com/archives/348#comments</comments>
		<pubDate>Thu, 22 Sep 2011 21:05:40 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=348</guid>
		<description><![CDATA[after El Lissitzky’s painting, Composition, 1922 A 3D computer model built from an El Lissitzky painting. This i some of the test films which were to becom the project &#8220;Compositions” 2011. http://jesper-carlsen.com/on/2011/09/compositions-2011/ The final animation became very simple and slow, rotating around the object in 36000 frames, viewing the objects from all angles]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route de Marseillee 2011</title>
		<link>http://www.off.jesper-carlsen.com/archives/326</link>
		<comments>http://www.off.jesper-carlsen.com/archives/326#comments</comments>
		<pubDate>Mon, 22 Aug 2011 21:25:42 +0000</pubDate>
		<dc:creator>jhcarlsen</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.off.jesper-carlsen.com/?p=326</guid>
		<description><![CDATA[A further development of the idea behind projects like : ”Copenhagen Flicker” 2009 http://jesper-carlsen.com/projects/2009_cph_flicker.html ”Colour Vision” 2009 http://jesper-carlsen.com/projects/2009_colour_vision.html Inspired by the event that led Brion Gysin to build the Dream Machine in 1960. &#8220;Had a transcendental storm of colour visions today in the bus going to  Marseilles. We ran through a long avenue of trees and [...]]]></description>
		<wfw:commentRss>http://www.off.jesper-carlsen.com/archives/326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

